Course Selection Matrix
Snr Management | Jnr Management | Site Supervisors | Site Operatives | Designers | New employees | |
SAFETY MANAGEMENT | ||||||
The Safe Team | • | •• | • | • | •• | |
Manual Handling | • | •• | •• | • | ||
Risk Assessment | • | •• | •• | •• | • | |
Permit to Work | • | • | ||||
Equipment Records and Storage | • | •• | •• | |||
Incident Management | • | •• | • | |||
Abrasive Wheels | • | •• | ||||
VEHICLES | ||||||
Commercial Driver Safety Training | • | • | • | • | • | |
Reversing Assistant – Banksman |
•• | •• | ||||
Off Road Driver | • | • | ||||
Intro to Safe Quad Bike Use | • | • | ||||
Off Road Trailer Handling | • | • | ||||
Off Road Recovery | • | • | ||||
Vehicle Winch Operation | • | • | ||||
WORK AT HEIGHT | ||||||
Work at Height Regulations | • | •• | •• | • | •• | |
Safe Use of a Harness | • | •• | ||||
Fall Arrest – Safe Use | • | • | • | |||
Mast Climbing | • | • | ||||
Managing Access | • | •• | • | • | ||
CONFINED SPACES | ||||||
Confined Spaces Awareness | • | •• | •• | •• | • | •• |
Manhole Entry | • | • | ||||
Confined Space Traversing | • | • | ||||
Management | ||||||
Management Tools Tips and Tricks |
• | •• | • | •• | ||
Introduction to Management |
• | •• | • | •• | ||
OTHER | ||||||
Rock Fall Protection Field Course |
•• | • | •• |
The information in this matrix is intended as a guide only please contact us if you have any questions.
Contact Us Follow us on Facebook Follow us on Twitter Follow us on YouTube Follow us on LinkedIn
Tel. 01270 589 615